2022 16u Kotenko
Head Coach: Kotenko Assistant Coach:
Roster
# | Name | School | Positions | Grad |
11 | Sarah Basket | Essexville Garber | P, 1B, 3B | 2023 |
42 | Karissa Coleman | Lapeer | OF | 2023 |
3 | Gabby Crumm | Unionville-Sebewaing | C, 3B | 2024 |
17 | McKenzie Kady | Elkton Pigeon Bay Port | P, SS | 2024 |
23 | Tiffany Keller | Frankenmuth | 2B, OF | 2023 |
15 | Josie Killey | Essexville Garber | OF, 1B | 2023 |
24 | Kortney Kotenko | Essexville Garber | C, 3B, 2B | 2023 |
33 | Autumn Lewis | Holly | OF | 2023 |
00 | Jasmine Mauk | North Branch | SS, OF | 2023 |
9 | Hannah Maurer | Sault Ste Marie | OF, SS | 2023 |
8 | Morgan Williams | Midland | 1B, OF | 2024 |
Schedule
Date | Tournament | Results |
Fall Schedule | ||
Summer Schedule | ||