2018 10U Blue Michigan Bolts
Head Coach: Brad Bach Assistant Coach: Todd Zwetzig
Assistant Coach: Jared Kotenko
Roster
# | Name | School | Positions | Grad |
3 | Kenzy Bach | Bangor | P, 1B | |
2 | Grace Zwetzig | Essexville | 2B, C | |
77 | Chloe Compau | Frankenmuth | P, IF | |
7 | Ella Kokaly | Essexville | SS, 3B | |
17 | Ava Wagner | Essexville | OF, C | |
27 | Kara Kotenko | Essexville | OF, 2B | |
30 | Jaidyn VanOchten | Reese | 2B, SS | |
20 | Meredith Krauseneck | Essexville | 3B, P | |
5 | Bri Barker | Frankenmuth | 3B, SS | |
23 | Jaelyn Shooltz | Essexville | C, 3B | |
8 | Alivia Kukla | Bay City | P, IF | |
9 | Heidi Dahn | Essexville | OF, C |
Schedule
Date | Tournament | Results |
Fall Schedule | ||
Sept 17 | Saginaw Fall Brawl | 3-0 Champs |
Sept 30 | Frankenmuth Fall | 4-0 Champs |
Summer Schedule | ||
April 27-29 |
Freeland Fest
Freeland, MI
|
3-2
Runner Up
|
May 4-6 |
Batbusters Swing into Spring USSSA
Shelby Twp., MI
|
|
May 12-13 |
River Brawl
Saginaw, MI
|
1-2 |
May 19-20 |
Almost Summer - NSA
Davison, MI
|
2-2 |
May 26-27 |
Spring Slam NSA
Midland, MI
|
2-2 |
June 2 |
Out of Park Spring
Richfield Twp, MI
|
4-0 Champs
|
June 16-17 |
NSA B States
East Lansing, MI
|
6-0 Champs |
June 23-24 |
Frankenmuth
Frankenmuth, MI
|
6-0 Champs |
July 6-8 |
USSSA A State
Canton, MI
|
2-3 |



